|
English |
FOLGER- Elektronik
|

| Specifications | 2026-XX-XX | 2036-XX-XX | 2026-XX-XX-MSP | |
| Product Photo | ![]() |
![]() |
![]() |
|
| Device Symbol | ![]() |
![]() |
![]() |
|
| Dimensions (Diameter x Length) mm | 8 x 11.2 | 5 x 7.5 | 8 x 14 | |
| MAX Surge Rating 8/20us kA | 40 | 20 | 40 | |
| DC Sparkover Range V | 75 to 600 | 75 to 600 | 230 to 330 | |
| Capacitance pF | <2 | <2 | <20 | |
| Versions | Leads | Y | Y | Y |
| No Leads | Y | Y | ||
| Tape/Reel | ||||
| Custom Leads | Y | Y | Y | |
| Specifications | 2027 | 2037-XX-XX | 2035-XX-XX | |
| Product Photo | ![]() |
![]() |
![]() |
|
| Device Symbol | ![]() |
![]() |
![]() |
|
| Dimensions (Diameter x Length) mm | 8 x 6 | 5 x 5 | 5 x 4 | |
| MAX Surge Rating 8/20us kA | 25 | 10 | 10 | |
| DC Sparkover Range V | 90 to 600 | 90 to 600 | 90 to 600 | |
| Capacitance pF | <1 | <1 | <1 | |
| Versions | Leads | Y | Y | Y |
| No Leads | Y | Y | Y | |
| Tape/Reel | Y | Y | Y | |
| Custom Leads | Y | Y | Y | |
|
Anfragen an : info@folgerelektronik.at ING. OTTO
FOLGER elektronische Geräte GesmbH., A-1080 Wien, Blindengasse 36;
TEL.: +43 1 4025121 FAX : +43 1 408 72 59 |